Tel: 01234 567890
Email the Office

Our Church Bells



 

Birstall, Leics
St James Gt
Bells
Bell Weight Nominal Note Diameter Cast Founder Canons
1 2-3-23 1620.0 G# 23.00" 1948 John Taylor & Co F
2 3-0-25 1525.0 Fx 24.00" 1948 John Taylor & Co F
3 3-1-24 1356.0 E# 25.50" 1948 John Taylor & Co F
4 3-2-16 1208.0 D# 27.00" 1882 John Taylor & Co R
5 5-0-2 1080.0 C# 29.50" 1882 John Taylor & Co R
6 5-3-17 1017.0 B# 30.75" 1882 John Taylor & Co R
7 7-3-9 907.5 A# 34.50" 1882 John Taylor & Co R
8 10-0-23 808.0 G# 38.50" 1882 John Taylor & Co R
Source: Andrew Higson

 

Wanlip, Leics
Our Lady & St Nicholas
Bells Hide Details
Bell Weight Nominal Note Diameter Cast Founder Canons
1 2-3-11 1551.0 G 23.00" 1952 John Taylor & Co F
2 3-0-19 1383.0 F 24.38" 1952 John Taylor & Co F
3 3-3-20 1233.5 Eb 26.50" 1952 John Taylor & Co F
4 4-0-25 1164.0 D 27.63" 1952 John Taylor & Co F
5 5-2-8 1036.0 C 30.38" 1952 John Taylor & Co F
6 7-3-3 922.0 Bb 34.00" 1952 John Taylor & Co F
Source: Andrew Higson

 
 
 

Details taken from Dove's Guide for Church Bell Ringers

 
Page last updated: Tuesday 2nd January 2024 10:53 AM
Powered by Church Edit